VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,632,440,930 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,402.45 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,069,186.1 GB  591,551,765
2 Iran (ISLAMIC Republic Of)  98,625,831.6 GB  5,312,513,380
3 Russian Federation  88,284,057.4 GB  1,391,179,101
4 Japan  68,249,889.6 GB  701,054,639
5 United States  53,046,682.1 GB  1,134,640,469
6 Taiwan  50,680,988.4 GB  791,475,497
7 France  46,244,520.9 GB  591,224,758
8 Indonesia  38,521,343.9 GB  892,125,046
9 India  36,060,540.6 GB  772,097,626
10 Viet Nam  29,613,705.3 GB  499,706,663
11 China  29,556,010.2 GB  772,299,864
12 Thailand  19,554,755.8 GB  346,062,343
13 United Arab Emirates  15,667,399.0 GB  517,758,392
14 Hong Kong  14,711,565.3 GB  239,067,745
15 Myanmar  13,043,593.1 GB  224,908,376
16 Philippines  12,902,833.7 GB  317,930,149
17 Malaysia  11,896,746.6 GB  140,472,160
18 Turkmenistan  11,725,476.9 GB  154,944,278
19 Bangladesh  9,484,264.2 GB  387,435,232
20 Ukraine  9,359,190.5 GB  535,910,488
21 Canada  8,104,430.4 GB  83,537,225
22 Saudi Arabia  7,984,772.5 GB  108,745,950
23 Germany  7,873,976.7 GB  245,559,684
24 Turkey  6,743,189.8 GB  98,826,879
25 Singapore  6,679,538.6 GB  409,372,167
26 Iraq  5,667,648.2 GB  224,949,618
27 Australia  5,607,623.1 GB  113,597,615
28 Brazil  5,329,238.4 GB  1,378,468,508
29 United Kingdom  5,254,313.8 GB  128,227,187
30 Lao People's Democratic Republic  4,527,501.7 GB  73,858,991
31 Pakistan  4,388,567.4 GB  104,844,159
32 Nigeria  3,748,781.0 GB  445,922,908
33 Argentina  3,271,294.5 GB  51,374,251
34 Cambodia  3,204,147.0 GB  92,541,750
35 Kenya  3,053,266.5 GB  183,116,254
36 Mexico  2,476,922.9 GB  44,004,394
37 Oman  2,045,929.4 GB  36,693,058
38 Spain  2,015,517.3 GB  22,841,235
39 Netherlands  1,920,836.7 GB  52,119,880
40 Armenia  1,457,067.8 GB  4,884,985
41 Egypt  1,367,299.0 GB  37,654,840
42 Qatar  1,350,592.7 GB  19,056,941
43 Algeria  1,350,075.6 GB  37,065,140
44 Nepal  1,328,670.6 GB  19,704,118
45 Syrian Arab Republic  1,296,616.2 GB  235,547,535
46 Jordan  1,279,316.4 GB  25,375,782
47 Somalia  1,239,012.1 GB  54,762,450
48 Italy  1,234,065.1 GB  15,039,896
49 Kyrgyzstan  1,163,550.7 GB  12,996,141
50 New Zealand  1,136,250.5 GB  15,074,686
51 Sudan  1,102,958.6 GB  40,689,990
52 Macau  1,054,126.0 GB  19,050,228
53 Kazakhstan  1,039,097.7 GB  15,161,423
54 Colombia  1,034,331.1 GB  19,771,094
55 Sweden  1,000,322.5 GB  17,735,756
56 Ghana  956,446.2 GB  56,423,595
57 Cote D'ivoire  942,916.4 GB  11,805,436
58 Austria  929,896.8 GB  14,615,710
59 Venezuela  863,477.3 GB  25,955,690
60 Belarus  833,548.0 GB  21,830,705
61 Chile  824,090.8 GB  14,164,737
62 Romania  789,329.2 GB  14,105,232
63 Peru  774,642.6 GB  10,628,388
64 Ethiopia  754,278.6 GB  39,092,500
65 Mongolia  696,211.4 GB  11,310,001
66 Libyan Arab Jamahiriya  683,080.1 GB  19,228,216
67 Kuwait  678,249.0 GB  10,428,404
68 Gabon  663,790.9 GB  5,633,447
69 Morocco  652,066.3 GB  25,290,658
70 Poland  636,216.6 GB  9,005,384
71 Yemen  597,797.6 GB  20,305,636
72 Azerbaijan  596,024.8 GB  10,535,074
73 Latvia  590,004.0 GB  3,037,513
74 Ecuador  574,160.8 GB  53,669,430
75 Norway  544,945.0 GB  4,719,165
76 Switzerland  520,262.8 GB  37,429,915
77 Palestinian Territory Occupied  500,599.2 GB  12,397,691
78 Belgium  475,201.2 GB  6,421,392
79 South Africa  464,277.6 GB  17,105,725
80 Finland  439,217.8 GB  3,912,486
81 Tanzania United Republic of  427,301.5 GB  10,815,547
82 Afghanistan  424,739.2 GB  15,712,763
83 Israel  405,709.5 GB  9,184,514
84 Uganda  379,101.6 GB  19,205,206
85 Portugal  372,458.6 GB  5,870,598
86 Denmark  331,756.4 GB  3,042,729
87 Lithuania  323,359.5 GB  4,069,363
88 Hungary  322,841.1 GB  4,861,738
89 Czech Republic  320,782.0 GB  4,951,621
90 Georgia  296,362.1 GB  3,552,901
91 Guinea  281,689.0 GB  8,615,754
92 Greece  267,179.5 GB  3,754,214
93 Sri Lanka  260,261.9 GB  6,597,499
94 Bahrain  226,549.1 GB  3,661,100
95 Tunisia  218,022.3 GB  6,081,272
96 Dominican Republic  215,839.1 GB  6,956,674
97 Brunei Darussalam  213,683.4 GB  1,605,878
98 Bulgaria  211,646.3 GB  4,134,681
99 Guatemala  205,282.7 GB  4,406,761
100 Lebanon  203,140.9 GB  9,027,229
101 Uzbekistan  203,071.1 GB  4,120,953
102 Serbia  199,810.6 GB  3,543,834
103 Panama  188,086.8 GB  5,101,815
104 Bolivia  184,504.9 GB  3,239,747
105 Djibouti  163,443.3 GB  4,259,560
106 Paraguay  159,257.4 GB  2,102,495
107 Ireland  137,084.3 GB  2,028,109
108 Slovenia  133,072.4 GB  1,546,838
109 Costa Rica  116,333.1 GB  1,806,360
110 Croatia (LOCAL Name: Hrvatska)  115,500.8 GB  1,154,312
111 Slovakia (SLOVAK Republic)  110,387.2 GB  1,236,258
112 Moldova Republic of  107,353.6 GB  2,746,927
113 Cuba  105,662.6 GB  2,785,321
114 Albania  104,587.0 GB  2,347,635
115 Bosnia and Herzegowina  102,944.2 GB  935,811
116 Mauritius  99,552.8 GB  1,331,656
117 Jamaica  92,377.4 GB  2,099,532
118 Bhutan  81,430.9 GB  1,686,417
119 Estonia  81,349.0 GB  1,059,665
120 Uruguay  78,990.2 GB  1,158,470
121 Luxembourg  61,790.0 GB  1,343,350
122 Honduras  61,364.9 GB  1,414,227
123 Benin  60,725.4 GB  7,044,848
124 Antigua and Barbuda  59,303.5 GB  1,625,369
125 Rwanda  58,813.7 GB  1,804,108
126 Cyprus  55,674.6 GB  7,562,631
127 Togo  53,964.0 GB  1,418,683
128 Maldives  53,104.8 GB  909,636
129 Senegal  53,008.2 GB  1,984,015
130 Guam  51,560.2 GB  986,662
131 Northern Mariana Islands  44,223.5 GB  270,358
132 Trinidad and Tobago  42,240.8 GB  643,676
133 Macedonia  42,094.0 GB  654,330
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,126.0 GB  3,235,997
136 Timor-leste  34,108.6 GB  743,759
137 Mozambique  33,614.8 GB  2,510,068
138 El Salvador  33,419.4 GB  877,264
139 Fiji  29,878.3 GB  824,556
140 Barbados  28,831.4 GB  352,670
141 Madagascar  28,824.1 GB  758,181
142 Nicaragua  27,262.2 GB  527,149
143 Malta  26,882.0 GB  506,365
144 Puerto Rico  26,354.2 GB  686,608
145 Tajikistan  25,622.9 GB  1,221,296
146 Iceland  25,520.6 GB  768,263
147 Namibia  25,346.7 GB  752,077
148 Palau  24,354.7 GB  192,002
149 Reunion  23,713.6 GB  94,711
150 Seychelles  22,487.3 GB  3,425,549
151 Congo The Democratic Republic of The  21,690.1 GB  1,470,210
152 Chad  21,583.1 GB  4,516,572
153 Angola  21,027.1 GB  794,127
154 Mali  18,567.1 GB  1,072,284
155 Burkina Faso  18,444.8 GB  1,581,049
156 Mauritania  17,839.5 GB  536,490
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.5 GB  372,049
159 Zambia  16,533.7 GB  663,787
160 Zimbabwe  16,138.3 GB  2,285,300
161 Saint Lucia  15,190.7 GB  185,755
162 Guyana  14,306.3 GB  303,940
163 Papua New Guinea  13,356.1 GB  198,119
164 Malawi  13,353.8 GB  192,744
165 Suriname  11,383.2 GB  312,596
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.9 GB  395,507
169 French Polynesia  9,177.7 GB  187,446
170 Belize  9,007.4 GB  517,067
171 Botswana  8,551.9 GB  193,214
172 Gambia  8,548.6 GB  3,638,743
173 Aruba  8,475.6 GB  94,263
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,070.2 GB  134,951
176 Liberia  6,596.5 GB  552,326
177 Marshall Islands  6,380.5 GB  60,584
178 South Sudan  6,374.3 GB  344,731
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,370
181 Martinique  5,341.1 GB  76,426
182 Equatorial Guinea  5,247.7 GB  317,948
183 Congo  4,584.0 GB  124,523
184 Grenada  3,937.2 GB  88,302
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.3 GB  75,149
189 Guadeloupe  3,175.0 GB  43,751
190 Cape Verde  2,999.9 GB  137,377
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,946
193 Cayman Islands  2,563.2 GB  58,294
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,313.9 GB  86,070
196 American Samoa  2,250.6 GB  49,473
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,013.2 GB  88,642
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,972.7 GB  77,196
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,259
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.1 GB  34,289
208 Lesotho  1,156.7 GB  56,358
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4