Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,196 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21632484025 2026/06/11 6:42:47 (0 mins ago) In-use 0 mins Somalia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21632484024 2026/06/11 6:40:10 (0 mins ago) 6:41:21 1 mins Somalia Korea Republic of 121.165.x.x OpenVPN 2.91 MB
VPN-21632484023 2026/06/11 6:39:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.62.x.x OpenVPN In-use
VPN-21632484022 2026/06/11 6:39:44 (1 mins ago) 6:40:16 0 mins Argentina Japan 219.62.x.x OpenVPN 16.24 MB
VPN-21632484021 2026/06/11 6:39:38 (1 mins ago) In-use 1 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21632484020 2026/06/11 6:39:31 (1 mins ago) In-use 1 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21632484019 2026/06/11 6:39:28 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21632484018 2026/06/11 6:39:26 (1 mins ago) 6:39:56 0 mins Somalia Korea Republic of 121.165.x.x OpenVPN 0.48 MB
VPN-21632484017 2026/06/11 6:39:21 (1 mins ago) 6:39:49 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.07 MB
VPN-21632484016 2026/06/11 6:39:16 (1 mins ago) In-use 1 mins United States Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21632484015 2026/06/11 6:39:10 (1 mins ago) In-use 1 mins Somalia Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21632484014 2026/06/11 6:39:09 (1 mins ago) In-use 1 mins India United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21632484013 2026/06/11 6:39:07 (1 mins ago) In-use 1 mins Bangladesh Viet Nam 42.112.x.x OpenVPN In-use
VPN-21632484012 2026/06/11 6:39:05 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21632484011 2026/06/11 6:39:05 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632484010 2026/06/11 6:39:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632484009 2026/06/11 6:39:03 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21632484008 2026/06/11 6:39:03 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21632484007 2026/06/11 6:39:02 (1 mins ago) In-use 1 mins Ukraine Japan 180.21.x.x OpenVPN In-use
VPN-21632484006 2026/06/11 6:39:02 (1 mins ago) 6:39:05 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632484005 2026/06/11 6:39:02 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21632484004 2026/06/11 6:39:02 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21632484003 2026/06/11 6:39:02 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21632484002 2026/06/11 6:39:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632484001 2026/06/11 6:39:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632484000 2026/06/11 6:39:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483999 2026/06/11 6:39:00 (1 mins ago) In-use 1 mins Argentina Japan 160.86.x.x OpenVPN In-use
VPN-21632483998 2026/06/11 6:39:00 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21632483997 2026/06/11 6:39:00 (1 mins ago) In-use 1 mins Somalia Japan 60.128.x.x OpenVPN In-use
VPN-21632483996 2026/06/11 6:39:00 (1 mins ago) In-use 1 mins Somalia Japan 222.230.x.x OpenVPN In-use
VPN-21632483995 2026/06/11 6:39:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483994 2026/06/11 6:39:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21632483993 2026/06/11 6:39:00 (1 mins ago) In-use 1 mins Somalia Japan 222.230.x.x OpenVPN In-use
VPN-21632483992 2026/06/11 6:39:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632483991 2026/06/11 6:39:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483990 2026/06/11 6:39:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483989 2026/06/11 6:38:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483988 2026/06/11 6:38:58 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21632483987 2026/06/11 6:38:58 (1 mins ago) In-use 1 mins Korea Republic of Japan 210.136.x.x OpenVPN In-use
VPN-21632483986 2026/06/11 6:38:58 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632483985 2026/06/11 6:38:58 (1 mins ago) In-use 1 mins Taiwan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21632483984 2026/06/11 6:38:58 (1 mins ago) In-use 1 mins Netherlands Japan 153.176.x.x OpenVPN In-use
VPN-21632483983 2026/06/11 6:38:58 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632483982 2026/06/11 6:38:57 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21632483981 2026/06/11 6:38:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483980 2026/06/11 6:38:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483979 2026/06/11 6:38:57 (1 mins ago) 6:39:01 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21632483978 2026/06/11 6:38:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483977 2026/06/11 6:38:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483976 2026/06/11 6:38:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483975 2026/06/11 6:38:57 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21632483974 2026/06/11 6:38:57 (1 mins ago) 6:39:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632483973 2026/06/11 6:38:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483972 2026/06/11 6:38:57 (1 mins ago) In-use 1 mins Somalia Japan 60.128.x.x OpenVPN In-use
VPN-21632483971 2026/06/11 6:38:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483970 2026/06/11 6:38:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483969 2026/06/11 6:38:57 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21632483968 2026/06/11 6:38:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483967 2026/06/11 6:38:56 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21632483966 2026/06/11 6:38:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483965 2026/06/11 6:38:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483964 2026/06/11 6:38:56 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21632483963 2026/06/11 6:38:56 (1 mins ago) In-use 1 mins United States Japan 60.128.x.x OpenVPN In-use
VPN-21632483962 2026/06/11 6:38:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483961 2026/06/11 6:38:56 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21632483960 2026/06/11 6:38:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483959 2026/06/11 6:38:56 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21632483958 2026/06/11 6:38:56 (1 mins ago) In-use 1 mins Somalia Japan 207.65.x.x OpenVPN In-use
VPN-21632483957 2026/06/11 6:38:55 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21632483956 2026/06/11 6:38:54 (1 mins ago) In-use 1 mins United Kingdom Japan 131.129.x.x OpenVPN In-use
VPN-21632483955 2026/06/11 6:38:54 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21632483954 2026/06/11 6:38:54 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632483953 2026/06/11 6:38:54 (1 mins ago) In-use 1 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21632483952 2026/06/11 6:38:54 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21632483951 2026/06/11 6:38:54 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21632483950 2026/06/11 6:38:54 (1 mins ago) 6:39:14 0 mins Taiwan Viet Nam 42.112.x.x OpenVPN 0.16 MB
VPN-21632483949 2026/06/11 6:38:54 (1 mins ago) 6:39:26 0 mins Somalia Japan 219.62.x.x OpenVPN 0.52 MB
VPN-21632483948 2026/06/11 6:38:54 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21632483947 2026/06/11 6:38:54 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Italy 45.89.x.x MS-SSTP In-use
VPN-21632483946 2026/06/11 6:38:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632483945 2026/06/11 6:38:53 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632483944 2026/06/11 6:38:52 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21632483943 2026/06/11 6:38:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632483942 2026/06/11 6:38:52 (1 mins ago) 6:38:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632483941 2026/06/11 6:38:52 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21632483940 2026/06/11 6:38:52 (1 mins ago) 6:38:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632483939 2026/06/11 6:38:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483938 2026/06/11 6:38:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632483937 2026/06/11 6:38:51 (1 mins ago) In-use 1 mins Japan Japan 126.66.x.x SoftEther VPN (TCP) In-use
VPN-21632483936 2026/06/11 6:38:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483935 2026/06/11 6:38:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483934 2026/06/11 6:38:51 (1 mins ago) 6:39:25 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.20 MB
VPN-21632483933 2026/06/11 6:38:51 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21632483932 2026/06/11 6:38:51 (1 mins ago) 6:38:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632483931 2026/06/11 6:38:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632483930 2026/06/11 6:38:50 (1 mins ago) In-use 1 mins Korea Republic of Japan 160.86.x.x SoftEther VPN (TCP) In-use
VPN-21632483929 2026/06/11 6:38:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483928 2026/06/11 6:38:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632483927 2026/06/11 6:38:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632483926 2026/06/11 6:38:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632483925 2026/06/11 6:38:49 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21632483924 2026/06/11 6:38:49 (1 mins ago) 6:38:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632483923 2026/06/11 6:38:49 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21632483922 2026/06/11 6:38:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632483921 2026/06/11 6:38:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483920 2026/06/11 6:38:49 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21632483919 2026/06/11 6:38:49 (1 mins ago) 6:38:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632483918 2026/06/11 6:38:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483917 2026/06/11 6:38:49 (1 mins ago) In-use 1 mins United States Japan 131.129.x.x OpenVPN In-use
VPN-21632483916 2026/06/11 6:38:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632483915 2026/06/11 6:38:49 (1 mins ago) 6:38:51 0 mins Russian Federation Japan 110.163.x.x MS-SSTP 0.02 MB
VPN-21632483914 2026/06/11 6:38:49 (1 mins ago) 6:38:59 0 mins Russian Federation Romania 217.138.x.x MS-SSTP 0.00 MB
VPN-21632483913 2026/06/11 6:38:49 (1 mins ago) 6:38:53 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632483912 2026/06/11 6:38:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483911 2026/06/11 6:38:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483910 2026/06/11 6:38:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632483909 2026/06/11 6:38:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483908 2026/06/11 6:38:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21632483907 2026/06/11 6:38:48 (1 mins ago) In-use 1 mins Japan Japan 120.51.x.x SoftEther VPN (TCP) In-use
VPN-21632483906 2026/06/11 6:38:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483905 2026/06/11 6:38:47 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21632483904 2026/06/11 6:38:47 (1 mins ago) In-use 1 mins Somalia Korea Republic of 222.251.x.x OpenVPN In-use
VPN-21632483903 2026/06/11 6:38:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483902 2026/06/11 6:38:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483901 2026/06/11 6:38:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483900 2026/06/11 6:38:46 (1 mins ago) In-use 1 mins United States Viet Nam 117.0.x.x OpenVPN In-use
VPN-21632483899 2026/06/11 6:38:46 (1 mins ago) In-use 1 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21632483898 2026/06/11 6:38:46 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21632483897 2026/06/11 6:38:46 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21632483896 2026/06/11 6:38:46 (1 mins ago) In-use 1 mins Thailand Korea Republic of 112.220.x.x OpenVPN In-use
VPN-21632483895 2026/06/11 6:38:46 (2 mins ago) In-use 2 mins Bulgaria Korea Republic of 203.229.x.x OpenVPN In-use
VPN-21632483894 2026/06/11 6:38:46 (2 mins ago) In-use 2 mins Philippines Viet Nam 42.112.x.x OpenVPN In-use
VPN-21632483893 2026/06/11 6:38:46 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632483892 2026/06/11 6:38:45 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632483891 2026/06/11 6:38:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483890 2026/06/11 6:38:45 (2 mins ago) 6:38:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632483889 2026/06/11 6:38:45 (2 mins ago) In-use 2 mins Kenya Japan 138.64.x.x OpenVPN In-use
VPN-21632483888 2026/06/11 6:38:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632483887 2026/06/11 6:38:45 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21632483886 2026/06/11 6:38:45 (2 mins ago) 6:38:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632483885 2026/06/11 6:38:45 (2 mins ago) 6:38:57 0 mins United States United States 67.164.x.x OpenVPN 0.38 MB
VPN-21632483884 2026/06/11 6:38:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632483883 2026/06/11 6:38:45 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21632483882 2026/06/11 6:38:44 (2 mins ago) 6:38:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632483881 2026/06/11 6:38:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483880 2026/06/11 6:38:44 (2 mins ago) 6:38:50 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21632483879 2026/06/11 6:38:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483878 2026/06/11 6:38:44 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21632483877 2026/06/11 6:38:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632483876 2026/06/11 6:38:44 (2 mins ago) In-use 2 mins Taiwan Japan 120.51.x.x OpenVPN In-use
VPN-21632483875 2026/06/11 6:38:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483874 2026/06/11 6:38:43 (2 mins ago) 6:38:45 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21632483873 2026/06/11 6:38:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632483872 2026/06/11 6:38:43 (2 mins ago) In-use 2 mins Switzerland Japan 131.129.x.x OpenVPN In-use
VPN-21632483871 2026/06/11 6:38:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483870 2026/06/11 6:38:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483869 2026/06/11 6:38:43 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 1.52.x.x OpenVPN In-use
VPN-21632483868 2026/06/11 6:38:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632483867 2026/06/11 6:38:43 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21632483866 2026/06/11 6:38:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483865 2026/06/11 6:38:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483864 2026/06/11 6:38:43 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21632483863 2026/06/11 6:38:43 (2 mins ago) 6:38:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632483862 2026/06/11 6:38:43 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21632483861 2026/06/11 6:38:43 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21632483860 2026/06/11 6:38:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21632483859 2026/06/11 6:38:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483858 2026/06/11 6:38:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483857 2026/06/11 6:38:42 (2 mins ago) In-use 2 mins China Japan 221.71.x.x OpenVPN In-use
VPN-21632483856 2026/06/11 6:38:42 (2 mins ago) In-use 2 mins Somalia Japan 153.176.x.x OpenVPN In-use
VPN-21632483855 2026/06/11 6:38:42 (2 mins ago) In-use 2 mins Somalia Korea Republic of 112.187.x.x OpenVPN In-use
VPN-21632483854 2026/06/11 6:38:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632483853 2026/06/11 6:38:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483852 2026/06/11 6:38:42 (2 mins ago) 6:38:43 0 mins Russian Federation Japan 110.163.x.x MS-SSTP 0.05 MB
VPN-21632483851 2026/06/11 6:38:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632483850 2026/06/11 6:38:41 (2 mins ago) In-use 2 mins Hong Kong Japan 59.133.x.x OpenVPN In-use
VPN-21632483849 2026/06/11 6:38:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21632483848 2026/06/11 6:38:41 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21632483847 2026/06/11 6:38:41 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632483846 2026/06/11 6:38:41 (2 mins ago) In-use 2 mins Azerbaijan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632483845 2026/06/11 6:38:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21632483844 2026/06/11 6:38:41 (2 mins ago) In-use 2 mins Bangladesh United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21632483843 2026/06/11 6:38:41 (2 mins ago) 6:38:42 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632483842 2026/06/11 6:38:41 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632483841 2026/06/11 6:38:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632483840 2026/06/11 6:38:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632483839 2026/06/11 6:38:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21632483838 2026/06/11 6:38:40 (2 mins ago) In-use 2 mins Japan Japan 110.163.x.x OpenVPN In-use
VPN-21632483837 2026/06/11 6:38:40 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21632483836 2026/06/11 6:38:40 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21632483835 2026/06/11 6:38:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632483834 2026/06/11 6:38:40 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632483833 2026/06/11 6:38:40 (2 mins ago) In-use 2 mins Somalia Japan 59.169.x.x OpenVPN In-use
VPN-21632483832 2026/06/11 6:38:40 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21632483831 2026/06/11 6:38:39 (2 mins ago) In-use 2 mins Nigeria United States 164.68.x.x OpenVPN In-use
VPN-21632483830 2026/06/11 6:38:39 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21632483829 2026/06/11 6:38:39 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21632483828 2026/06/11 6:38:39 (2 mins ago) In-use 2 mins United States Japan 111.99.x.x OpenVPN In-use
VPN-21632483827 2026/06/11 6:38:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21632483826 2026/06/11 6:38:39 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21632483825 2026/06/11 6:38:39 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21632483824 2026/06/11 6:38:39 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21632483823 2026/06/11 6:38:39 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21632483822 2026/06/11 6:38:38 (2 mins ago) 6:38:44 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21632483821 2026/06/11 6:38:38 (2 mins ago) In-use 2 mins Turkmenistan Thailand 184.82.x.x SoftEther VPN (UDP) In-use
VPN-21632483820 2026/06/11 6:38:38 (2 mins ago) In-use 2 mins United States Japan 119.170.x.x OpenVPN In-use
